药最网
首页

【6月】处方药、OTC、器械、计生用品各类目品牌排行榜前50位

前注:交易指数与交易量有关;支付转化率:来了100个人看这个品牌,成交了多少人



OTC品牌排行榜前50位

热销排名 品牌名称 交易指数 交易增长幅度 支付商品数 支付转化率
1 同仁堂 1,343,270 16.92% 42,120 12.64%
2 汇仁 1,141,343 51.53% 3,420 6.27%
3 九芝堂 644,621 4.69% 9,060 13.38%
4 东阿阿胶 635,898 100.95% 1,170 3.35%
5 艾丽 627,431 31.86% 990 5.62%
6 雅塑 565,880 20.37% 1,200 7.42%
7 优思明 548,524 55.02% 960 12.32%
8 达克宁 522,855 12.91% 5,580 20.46%
9 陈李济 520,426 69.71% 2,460 6.19%
10 同溢堂 510,345 73.56% 510 4.51%
11 elevit/爱乐维 496,385 60.83% 1,140 8.70%
12 太极 435,117 28.67% 9,690 9.08%
13 D-Cal/迪巧 428,269 37.44% 1,620 9.76%
14 白云山 418,714 15.62% 17,040 12.54%
15 CENTRUM/善存 418,051 53.92% 1,530 12.47%
16 碧生源 418,027 23.70% 240 16.86%
17 龙虎 402,975 137.51% 5,520 11.98%
18 仁和 398,356 21.34% 10,980 5.91%
19 马应龙 396,400 4.18% 7,470 18.22%
20 CALTRATE/钙尔奇 386,417 42.30% 2,490 11.51%
21 云南白药 371,233 18.58% 7,500 15.72%
22 葛洪 361,228 39.08% 330 4.60%
23 舒尔佳 359,420 40.27% 510 5.17%
24 伊可新 358,536 57.39% 2,220 10.96%
25 珍视明 340,950 1.80% 1,650 16.27%
26 星鲨 318,355 44.26% 1,980 11.77%
27 999 311,154 4.85% 9,360 12.84%
28 修正 307,819 38.35% 6,180 6.31%
29 盘龙云海 306,374 23.01% 1,500 8.20%
30 云丰 305,428 34.50% 4,410 8.94%
31 敖东 304,988 10.12% 2,190 8.81%
32 仲景 299,151 24.93% 6,630 10.47%
33 亮甲 296,720 24.43% 960 8.68%
34 三精 291,375 33.21% 840 9.99%
35 辅舒良 285,851 9.34% 990 12.98%
36 恒健 284,876 11.34% 7,650 16.02%
37 曹清华 283,095 20.65% 390 5.27%
38 Mentholatum/曼秀雷敦 277,306 26.25% 3,840 14.97%
39 鸿茅 274,504 79.88% 600 5.15%
40 创盈 273,116 27.13% 1,080 8.86%
41 蔓迪 272,950 78.44% 600 12.70%
42 水仙 266,321 84.10% 3,210 12.41%
43 凯妮汀 264,645 48.43% 870 13.04%
44 21金维他 255,966 28.24% 1,470 14.32%
45 济民可信 255,341 55.86% 1,140 8.95%
46 信龙 254,656 5.06% 6,780 12.50%
47 LARLLY/来利 253,071 46.74% 420 4.42%
48 前列康 252,472 38.12% 990 7.81%
49 羚锐 252,158 14.98% 5,250 16.10%
50 朗迪 251,934 52.46% 1,500 7.91%


处方药品牌排行榜前50位

热销排名 品牌名称 交易指数 交易增长幅度 支付商品数 支付转化率
1 金戈 594,242 2.02% 4,710 9.19%
2 万艾可 564,313 2.33% 3,030 5.45%
3 同仁堂 488,658 2.52% 15,060 7.26%
4 AstraZeneca/阿斯利康 423,050 7.28% 5,100 13.42%
5 必利劲 343,691 9.31% 900 7.25%
6 希爱力 326,374 2.39% 1,680 4.94%
7 步长 311,574 7.78% 5,850 10.87%
8 舒利迭 301,524 1.79% 1,260 23.58%
9 润众 294,837 4.46% 630 9.61%
10 泰毕全 273,718 7.91% 420 19.93%
11 开浦兰 271,192 1.95% 870 29.82%
12 BARACLUDE 268,722 0.73% 300 15.75%
13 保法止 251,829 21.62% 510 15.36%
14 CSPC/石药集团 251,687 7.73% 1,410 11.33%
15 信必可 240,269 23.98% 480 18.28%
16 森福罗 239,726 8.70% 480 30.62%
17 达力士 226,009 13.61% 900 30.95%
18 白云山 222,964 0.42% 4,470 8.81%
19 安素 217,839 0.41% 630 16.83%
20 康王 211,244 13.84% 1,470 11.41%
21 优立通 205,119 10.07% 510 4.76%
22 适今可 204,301 4.38% 390 22.51%
23 普特彼 203,965 5.00% 930 17.30%
24 顺尔宁 203,916 3.08% 1,320 15.08%
25 立普妥 203,524 2.70% 600 10.98%
26 曲莱 202,291 5.47% 660 27.50%
27 SINE/信谊 197,485 1.05% 5,490 9.44%
28 格华止 195,569 3.47% 660 15.71%
29 施强 191,232 16.04% 660 7.26%
30 维力青 190,413 1.64% 420 7.55%
31 欧兰宁 189,310 2.97% 540 20.81%
32 齐鲁 186,812 0.57% 3,360 14.33%
33 恒瑞 185,730 8.12% 960 12.31%
34 BF 184,304 11.75% 2,940 17.08%
35 麒麟 184,180 42.79% 720 3.82%
36 东泰 182,674 2.32% 2,220 9.89%
37 达芙文 182,470 36.56% 270 9.79%
38 瑞扬 182,046 14.03% 300 11.69%
39 修正 179,951 12.36% 2,820 4.23%
40 韦瑞德 179,086 0.74% 330 9.43%
41 畅沛 172,874 271.03% 360 10.41%
42 德巴金 172,419 1.06% 780 27.27%
43 波立维 171,489 0.44% 270 10.18%
44 天晴 171,066 13.50% 780 14.29%
45 恩甘定 169,251 0.34% 330 12.71%
46 乐瑞卡 165,863 4.26% 390 26.64%
47 莎尔福 163,024 4.00% 360 12.86%
48 素比伏 162,548 0.91% 270 31.16%
49 斯皮仁诺 162,378 10.48% 510 8.20%
50 康缘 159,922 4.17% 2,190 10.83%


器械品牌排行榜前50位

热销排名 品牌名称 交易指数 交易增长幅度 支付商品数 支付转化率
1 鱼跃 2,663,518 19.30% 20,730 10.95%
2 Omron/欧姆龙 1,884,137 8.97% 14,340 11.60%
3 可孚 1,748,993 4.73% 27,900 13.79%
4 三诺 1,574,956 46.47% 12,840 23.01%
5 迈德斯特 1,088,304 7.57% 1,590 4.83%
6 芭克 937,815 26.01% 780 11.54%
7 九圆 891,646 1.59% 480 3.39%
8 修正 870,247 2.67% 4,590 12.25%
9 罗氏 767,485 31.82% 3,330 15.53%
10 Philips/飞利浦 728,010 10.76% 1,380 2.22%
11 XNUO/心诺 698,769 15.55% 180 10.11%
12 康乐保 696,133 42.54% 6,600 18.33%
13 可复美 671,031 121.78% 390 6.85%
14 强生 669,535 65.04% 2,610 14.56%
15 Phoenix/凤凰 668,755 170.11% 510 7.67%
16 雄鹿(医药) 664,303 20.30% 660 11.68%
17 gladstone 653,928 1.08% 960 11.49%
18 邦力健 642,932 1.99% 2,010 11.85%
19 逸邦(医疗器械) 641,424 27.51% 450 6.21%
20 恒倍舒 629,344 7.07% 480 8.49%
21 Abbott/雅培 605,549 61.24% 1,890 3.24%
22 卓辰 597,118 5.93% 570 16.87%
23 衡互邦 580,090 0.25% 1,680 6.21%
24 康祝 575,453 22.42% 3,990 13.05%
25 互邦 570,807 25.36% 1,410 2.98%
26 瑞迈特 546,480 18.28% 720 4.13%
27 奔瑞 544,055 62.93% 270 3.83%
28 CANLIPE/康立普 536,428 45.68% 360 10.11%
29 SIEMENS/西门子 536,411 21.92% 2,220 7.06%
30 YH/永辉 513,576 1.33% 1,530 7.06%
31 resmed/瑞思迈 512,821 2.90% 450 2.53%
32 innuovo/英洛华 488,103 10.20% 390 1.74%
33 佳禾 477,165 4.99% 4,230 11.89%
34 Coloplast/康乐保 466,134 85.45% 1,950 15.31%
35 美之氧 456,821 10.34% 270 6.56%
36 雅德 446,304 5.19% 3,450 11.30%
37 丝芙康 442,666 2.82% 480 8.60%
38 仙鹤 432,584 11.31% 2,520 10.04%
39 爱护佳 423,832 2.99% 2,670 12.66%
40 Oxygenic Life/氧生活 422,113 52.32% 210 8.62%
41 川木 420,537 63.66% 540 4.63%
42 罗脉 418,766 8.31% 1,830 8.45%
43 安氏 404,052 70.94% 210 16.82%
44 好哥 400,975 20.25% 150 3.12%
45 国仁 399,215 7.64% 1,530 11.95%
46 BD 392,926 63.13% 2,160 20.06%
47 BLUEMI/蓝米 391,921 23.13% 390 11.47%
48 诺仪 386,338 26.79% 810 9.08%
49 Panasonic/松下 372,946 7.10% 1,530 12.21%
50 巨仁 372,490 10.51% 270 5.45%



计生用品品牌排行榜前50位

热销排名 品牌名称 交易指数 交易增长幅度 支付商品数 支付转化率
1 Durex/杜蕾斯 2,320,405 0.47% 26,910 16.29%
2 okamoto/冈本 1,432,021 25.36% 12,960 12.95%
3 jissbon/杰士邦 1,250,374 21.41% 8,460 13.84%
4 名流 1,066,940 16.51% 19,440 12.93%
5 第6感 724,584 8.03% 5,940 13.85%
6 倍力乐 525,045 18.47% 11,730 7.01%
7 大卫 478,255 8.63% 5,580 20.50%
8 毓婷 464,539 8.79% 6,060 24.70%
9 David/大卫 419,703 7.12% 4,380 20.19%
10 秀儿(医疗) 369,083 77.32% 3,840 20.87%
11 金秀儿 358,857 6.56% 1,650 13.56%
12 KeY 355,322 17.77% 600 9.85%
13 Elasun/尚牌 352,005 8.12% 5,280 11.65%
14 相模 344,595 114.04% 300 8.78%
15 没完没了 343,443 48.55% 1,860 10.45%
16 MIO/米奥 330,303 3.69% 2,520 8.52%
17 第六感 326,914 1.24% 1,770 12.93%
18 大象 294,829 6.35% 2,550 9.21%
19 秘恋(成人用品) 285,129 13.15% 270 9.40%
20 四维空间 269,676 29.30% 180 7.87%
21 可丽蓝 260,684 20.75% 2,580 9.35%
22 NOX/诺丝 218,413 19.64% 1,890 10.62%
23 Lesparty/莱斯帕蒂 212,243 49.73% 180 5.43%
24 赤尾 199,918 16.86% 1,230 10.98%
25 中川 185,645 18.44% 540 7.32%
26 芳心康乐宝 179,414 131.07% 240 1.64%
27 DOUBLE BENEFIT 170,233 24.34% 300 10.27%
28 秘恋 161,190 172.24% 300 4.30%
29 幸福1号 155,106 72.57% 180 10.68%
30 ROSELEX 153,593 35.61% 90 10.92%
31 独爱 145,049 53.16% 240 4.16%
32 donless/多乐士 135,437 8.93% 1,740 9.70%
33 DOUBLEBENEFIT 129,547 0.64% 180 8.97%
34 Double Butterfly/双蝶 124,119 67.54% 690 8.28%
35 WISDOM/威斯德曼 101,794 7.78% 570 20.55%
36 JOKER 94,735 291.57% 90 8.57%
37 Fama 84,247 16.25% 270 1.85%
38 延时龙水 83,405 57.04% 60 3.78%
39 高邦 74,431 209.66% 540 17.44%
40 延时雨 72,890 40209.13% 30 6.12%
41 SAGAMI 66,147 35.71% 60 7.46%
42 初感 66,062 12.36% 210 7.29%
43 诺丝 66,023 17.46% 1,080 9.98%
44 BLACK PANTHER 61,720 54.05% 60 6.90%
45 Jex/捷古斯 55,826 18.14% 450 4.01%
46 相模原创 52,946 1.10% 480 2.93%
47 EGENS/伊健士 51,893 15.30% 120 4.51%
48 古圣堂 50,468 168.41% 30 22.01%
49 GANO/冈奈 50,327 62.06% 270 12.44%
50 enjoy toys 49,867 116.80% 60 1.99%


相关话题

相关话题

}