药最网
首页

【7月品牌榜】OTC、器械、计生品牌月度排行榜

OTC

热销排名 品牌名称 交易指数 交易增长幅度 支付商品数 支付转化率
1 同仁堂 1,311,690 4.17% 45,570 11.52%
2 汇仁 956,725 27.04% 3,348 5.28%
3 九芝堂 605,551 10.51% 9,579 12.35%
4 东阿阿胶 521,102 29.75% 1,178 2.49%
5 雅塑 520,087 13.89% 1,116 17.01%
6 艾丽 513,092 30.01% 1,023 6.23%
7 达克宁 487,153 11.77% 6,014 19.50%
8 碧生源 466,964 21.62% 279 12.51%
9 太极 456,568 8.88% 10,602 8.14%
10 优思明 431,943 34.49% 1,023 7.70%
11 白云山 415,265 1.45% 18,538 12.50%
12 elevit/爱乐维 415,161 27.09% 1,147 6.64%
13 龙虎 414,211 4.98% 6,541 11.58%
14 马应龙 402,811 2.87% 8,277 17.45%
15 陈李济 402,762 36.44% 2,635 5.81%
16 仁和 379,461 8.22% 11,842 5.52%
17 D-Cal/迪巧 371,443 22.22% 1,767 8.04%
18 云南白药 355,325 7.43% 8,060 13.95%
19 同溢堂 351,031 48.37% 558 2.71%
20 CENTRUM/善存 318,942 37.94% 1,705 9.68%
21 珍视明 314,727 13.14% 1,829 16.58%
22 舒尔佳 314,529 20.94% 496 3.98%
23 999 309,482 0.94% 9,672 12.83%
24 修正 304,973 1.62% 6,448 7.04%
25 CALTRATE/钙尔奇 303,860 34.52% 2,356 8.59%
26 伊可新 300,059 26.91% 2,108 8.76%
27 盘龙云海 296,216 5.76% 1,922 7.26%
28 蔓迪 294,993 14.62% 651 9.96%
29 仲景 293,762 3.14% 7,006 9.28%
30 葛洪 293,533 30.60% 310 3.52%
31 敖东 290,561 8.17% 2,356 8.19%
32 恒健 290,276 3.35% 8,897 15.08%
33 云丰 280,710 13.78% 4,898 8.18%
34 星鲨 275,073 22.65% 2,573 10.58%
35 信龙 273,082 13.04% 7,409 11.95%
36 水仙 272,274 3.96% 3,410 15.57%
37 三精 269,392 12.87% 806 8.87%
38 凯妮汀 261,664 1.97% 930 11.66%
39 亮甲 260,794 20.28% 1,085 7.52%
40 Mentholatum/曼秀雷敦 260,026 10.68% 4,092 13.72%
41 恩威 258,527 8.30% 3,937 11.80%
42 辅舒良 256,689 17.21% 992 12.78%
43 羚锐 256,435 2.99% 5,952 15.98%
44 德众 256,137 3.19% 3,410 12.94%
45 万晟 255,403 7.13% 93 8.20%
46 创盈 237,585 21.68% 1,085 7.35%
47 前列康 236,920 10.55% 1,023 7.38%
48 丽芙 233,556 11.64% 1,054 17.48%
49 班赛 231,518 41.57% 1,023 15.21%
50 比智高 230,604 188.64% 124 1.78%



器械

热销排名 品牌名称 交易指数 交易增长幅度 支付商品数 支付转化率
1 鱼跃 2,412,191 16.37% 20,708 10.09%
2 可孚 1,707,412 4.23% 28,179 12.92%
3 Omron/欧姆龙 1,662,044 20.18% 13,702 11.03%
4 三诺 1,260,226 32.94% 13,330 23.31%
5 迈德斯特 1,091,601 0.54% 1,581 4.82%
6 修正 939,318 14.59% 4,774 12.62%
7 芭克 789,886 26.36% 682 8.16%
8 九圆 776,855 21.77% 465 2.96%
9 Phoenix/凤凰 759,708 25.46% 651 10.13%
10 雄鹿(医药) 656,559 2.06% 620 12.52%
11 罗氏 631,051 29.39% 3,472 13.28%
12 邦力健 629,582 3.66% 1,829 10.59%
13 卓辰 626,091 8.77% 527 16.63%
14 gladstone 624,198 7.93% 992 11.15%
15 Philips/飞利浦 605,436 27.94% 1,271 1.89%
16 美之氧 596,264 60.31% 279 6.12%
17 逸邦(医疗器械) 593,490 12.88% 434 5.05%
18 恒倍舒 591,525 10.42% 465 7.62%
19 康乐保 589,330 25.61% 6,572 15.65%
20 XNUO/心诺 588,171 26.36% 155 9.95%
21 佳禾 559,369 32.52% 4,030 12.01%
22 奔瑞 533,661 3.36% 310 3.23%
23 衡互邦 530,090 14.77% 1,519 5.59%
24 康祝 522,870 15.62% 4,154 13.09%
25 强生 515,315 37.16% 2,573 13.59%
26 YH/永辉 515,025 0.50% 1,488 6.15%
27 SIEMENS/西门子 513,961 7.29% 2,232 6.66%
28 互邦 512,166 17.48% 1,302 3.54%
29 瑞迈特 503,333 13.56% 744 3.25%
30 resmed/瑞思迈 499,990 4.39% 434 1.53%
31 CANLIPE/康立普 495,683 13.06% 403 9.52%
32 丝芙康 456,365 5.54% 465 6.72%
33 爱护佳 436,858 5.49% 2,635 11.79%
34 雅德 433,556 4.99% 3,410 10.30%
35 罗脉 427,373 3.66% 1,953 8.23%
36 可复美 427,042 55.11% 341 3.84%
37 fd(医疗器械) 424,747 59.66% 620 15.33%
38 川木 417,548 1.25% 465 3.65%
39 ONE SECOND/一秒 412,451 117.43% 124 10.03%
40 innuovo/英洛华 408,398 27.03% 341 1.44%
41 BLUEMI/蓝米 405,920 6.39% 434 12.18%
42 云禾堂 393,202 17.45% 527 11.13%
43 海氏海诺 390,215 23.64% 10,385 18.30%
44 SIRWHISTON/惠斯顿爵士 385,867 87.17% 372 12.88%
45 国仁 384,724 6.32% 1,426 11.33%
46 仙鹤 383,910 19.00% 2,356 9.41%
47 敖东 372,087 96.21% 248 9.76%
48 Abbott/雅培 371,352 57.90% 1,798 11.95%
49 HONGTONG/鸿通 370,780 27.39% 248 2.77%
50 仙鹤(医药) 370,595 28.09% 1,023 11.75%


计生

热销排名 品牌名称 交易指数 交易增长幅度 支付商品数 支付转化率
1 Durex/杜蕾斯 2,104,558 16.12% 25,823 14.60%
2 jissbon/杰士邦 1,217,323 4.68% 8,618 14.48%
3 okamoto/冈本 1,180,931 29.20% 12,741 12.39%
4 名流 1,052,288 2.44% 19,685 11.52%
5 第6感 816,093 23.58% 6,386 14.27%
6 倍力乐 528,523 1.18% 11,718 7.74%
7 毓婷 491,465 10.48% 6,572 21.49%
8 大卫 468,036 3.75% 5,766 21.37%
9 MIO/米奥 454,743 75.79% 2,914 8.41%
10 KeY 439,269 45.40% 527 8.02%
11 没完没了 418,812 41.90% 2,046 9.97%
12 David/大卫 385,166 14.07% 4,619 19.75%
13 Elasun/尚牌 381,481 15.23% 5,580 11.71%
14 秀儿(医疗) 359,586 4.49% 3,968 19.20%
15 金秀儿 343,918 7.22% 1,798 13.49%
16 第六感 305,951 11.01% 1,705 12.15%
17 DOUBLE BENEFIT 304,742 177.16% 310 12.95%
18 秘恋 276,205 156.44% 558 3.79%
19 相模 275,846 32.39% 310 6.27%
20 可丽蓝 271,321 7.27% 2,635 8.64%
21 大象 266,577 16.21% 2,263 7.60%
22 Lesparty/莱斯帕蒂 240,841 24.77% 186 6.32%
23 幸福1号 234,196 105.31% 248 10.46%
24 NOX/诺丝 223,767 4.33% 1,798 10.19%
25 芳心康乐宝 208,544 30.05% 372 2.01%
26 赤尾 191,796 6.99% 1,364 13.42%
27 四维空间 191,444 45.11% 155 7.70%
28 donless/多乐士 170,852 49.79% 1,643 12.33%
29 中川 162,418 20.78% 527 6.81%
30 JOKER 141,798 101.00% 124 7.51%
31 独爱 137,275 9.12% 186 4.31%
32 米奥 124,839 4553.00% 93 8.63%
33 FANGXIN KONRAPO/芳心康乐宝 122,807 1048.04% 31 4.69%
34 Double Butterfly/双蝶 116,190 10.80% 713 11.19%
35 DOUBLEBENEFIT 108,002 27.02% 186 8.88%
36 ROSELEX 107,721 45.95% 93 10.41%
37 高邦 78,725 10.11% 496 16.33%
38 初感 74,659 23.33% 217 6.80%
39 Fama 74,005 19.97% 310 2.33%
40 诺丝 70,109 10.84% 992 10.37%
41 minilove 67,441 295.96% 93 5.36%
42 WISDOM/威斯德曼 64,445 54.43% 558 13.81%
43 GANO/冈奈 64,220 51.61% 279 16.89%
44 EGENS/伊健士 48,178 11.88% 124 4.21%
45 陌陌 47,060 6.97% 465 6.64%
46 FUJI LATEX 46,747 31.72% 372 2.65%
47 香蕉计划 45,638 0.70% 93 5.50%
48 Jex/捷古斯 44,916 30.94% 341 2.56%
49 丝带之语 39,891 14.89% 62 9.32%
50 爱丽丝 39,792 16.19% 310 7.94%


如果感觉此文章对您有帮助,请长按二维码,关注本公众号

相关话题

相关话题

}